<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Multivariate Statistics with R</title>
	<atom:link href="http://www.opentextbook.org/2009/04/03/multivariate-statistics-with-r/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opentextbook.org/2009/04/03/multivariate-statistics-with-r/</link>
	<description>A registry of textbooks that anyone can access, reuse and redistribute</description>
	<lastBuildDate>Wed, 11 Aug 2010 23:09:07 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rick</title>
		<link>http://www.opentextbook.org/2009/04/03/multivariate-statistics-with-r/comment-page-1/#comment-71441</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Thu, 22 Jul 2010 13:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.opentextbook.org/2009/04/03/multivariate-statistics-with-r/#comment-71441</guid>
		<description>&lt;p&gt;And how exactly would one go about production a PDF from this collection of files?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>And how exactly would one go about production a PDF from this collection of files?</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Benito III  Lagahit</title>
		<link>http://www.opentextbook.org/2009/04/03/multivariate-statistics-with-r/comment-page-1/#comment-70605</link>
		<dc:creator>Benito III  Lagahit</dc:creator>
		<pubDate>Sun, 16 May 2010 18:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.opentextbook.org/2009/04/03/multivariate-statistics-with-r/#comment-70605</guid>
		<description>&lt;p&gt;By this post you helping me a lot with this book, glad that I&#039;ve found this articles its so informative. Thank you and more power&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>By this post you helping me a lot with this book, glad that I&#8217;ve found this articles its so informative. Thank you and more power</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Summit</title>
		<link>http://www.opentextbook.org/2009/04/03/multivariate-statistics-with-r/comment-page-1/#comment-69923</link>
		<dc:creator>Summit</dc:creator>
		<pubDate>Thu, 08 Apr 2010 17:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.opentextbook.org/2009/04/03/multivariate-statistics-with-r/#comment-69923</guid>
		<description>&lt;p&gt;This book is nothing short of phenomenal, thanks again&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This book is nothing short of phenomenal, thanks again</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Som  M</title>
		<link>http://www.opentextbook.org/2009/04/03/multivariate-statistics-with-r/comment-page-1/#comment-69266</link>
		<dc:creator>Som  M</dc:creator>
		<pubDate>Fri, 05 Mar 2010 07:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.opentextbook.org/2009/04/03/multivariate-statistics-with-r/#comment-69266</guid>
		<description>&lt;p&gt;Thank you for writing this book  which I am now using extensively .&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thank you for writing this book  which I am now using extensively .</p>]]></content:encoded>
	</item>
</channel>
</rss>
