<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vector Calculus</title>
	<atom:link href="http://www.opentextbook.org/2008/04/30/vector-calculus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opentextbook.org/2008/04/30/vector-calculus/</link>
	<description>A registry of textbooks that anyone can access, reuse and redistribute</description>
	<lastBuildDate>Wed, 11 Aug 2010 23:09:07 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Frank</title>
		<link>http://www.opentextbook.org/2008/04/30/vector-calculus/comment-page-1/#comment-70589</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Sat, 15 May 2010 21:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.opentextbook.org/2008/04/30/vector-calculus/#comment-70589</guid>
		<description>&lt;p&gt;I enjoyed reading this book. Well written and highly comprehensible.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I enjoyed reading this book. Well written and highly comprehensible.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: rohdydog</title>
		<link>http://www.opentextbook.org/2008/04/30/vector-calculus/comment-page-1/#comment-17906</link>
		<dc:creator>rohdydog</dc:creator>
		<pubDate>Wed, 27 Aug 2008 17:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.opentextbook.org/2008/04/30/vector-calculus/#comment-17906</guid>
		<description>&lt;p&gt;This is actually a pretty good book. Very clear text, lots of useful figures, examples and exercises. I was pleasantly surprised by its high quality. If the author could only write a similar text on linear algebra!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This is actually a pretty good book. Very clear text, lots of useful figures, examples and exercises. I was pleasantly surprised by its high quality. If the author could only write a similar text on linear algebra!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.opentextbook.org/2008/04/30/vector-calculus/comment-page-1/#comment-8521</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 03 May 2008 12:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.opentextbook.org/2008/04/30/vector-calculus/#comment-8521</guid>
		<description>&lt;p&gt;I just put the LaTeX source code for the book on the website.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I just put the LaTeX source code for the book on the website.</p>]]></content:encoded>
	</item>
</channel>
</rss>
